| General |
| Body Style | Sport Utility,SPE,Crossover, CUV |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 19 |
| Displacement (CC) | 3425 |
| Driveline | AWD |
| Final Drive Ratio | 2.48 |
| Fuel Capacity (gal) | 17.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| Horsepower @ RPM | 185@5200 |
| PowerToWeightRatio | 20.1 |
| RPM @ Peak Horsepower | 5200 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 210@3800 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 3.4L V6 |
| Valves | 12 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3776 |
| Gross Vehicle Weight Rating Maximum | 5070 |
| Overall Height (in) | 69.3 |
| Overall Length (in) | 188.8 |
| Overall Width (in) | 71.4 |
| Wheelbase (in) | 112.5 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.9 |
| Headroom rear (in) | 40.1 |
| Hip room front (in) | 51.1 |
| Hip room rear (in) | 51.4 |
| Leg room front (in) | 41.2 |
| Leg room rear (in) | 40.2 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 55.7 |
| Shoulder room rear (in) | 55.9 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 7.9 |
| Rear Suspension | Ind |
| Track Front | 61.6 |
| Track Rear | 61.8 |
| |
| Towing |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 3500 |
| |
| Turning Radius |
| Steering Diameter Left | 41.8 |
| Steering Diameter Right | 41.8 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |