| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 22 |
| Combined MPG | 25 |
| Displacement (CC) | 2401 |
| Driveline | FWD |
| Final Drive Ratio | 3.91 |
| Fuel Capacity (gal) | 16.0 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 30 |
| Horsepower @ RPM | 164@6400 |
| PowerToWeightRatio | 20.2 |
| RPM @ Peak Horsepower | 6400 |
| Standard Transmission | 4 Speed Automatic |
| Torque @ RPM | 156@5000 |
| Transmission Speeds | 4 |
| Transmission Type | A |
| Type of Engine | 2.4L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/4* |
| Curb weight (lbs) | 3305 |
| Overall Height (in) | 57.1 |
| Overall Length (in) | 189.0 |
| Overall Width (in) | 70.6 |
| Wheelbase (in) | 112.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 14 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.0 |
| Headroom rear (in) | 36.5 |
| Hip room front (in) | 52.7 |
| Hip room rear (in) | 51.9 |
| Leg room front (in) | 42.2 |
| Leg room rear (in) | 37.6 |
| Passenger Volume | 95 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 55.4 |
| Shoulder room rear (in) | 55.4 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 59.6 |
| Track Rear | 60.0 |
| |
| Towing |
| Tow Capacity (Maximum) | 1000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 36.0 |
| Steering Diameter Right | 36.0 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |