| General |
| Body Style | Sports Sedan,SDN |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 20 |
| Displacement (CC) | 3600 |
| Driveline | FWD |
| Final Drive Ratio | 2.77 |
| Fuel Capacity (gal) | 16.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 26 |
| Horsepower @ RPM | 252@6300 |
| PowerToWeightRatio | 14 |
| RPM @ Peak Horsepower | 6300 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 251@3200 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.6L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/4* |
| Curb weight (lbs) | 3545 |
| Overall Height (in) | 57.1 |
| Overall Length (in) | 189.0 |
| Overall Width (in) | 70.6 |
| Wheelbase (in) | 112.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 14 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.0 |
| Headroom rear (in) | 36.5 |
| Hip room front (in) | 52.7 |
| Hip room rear (in) | 51.9 |
| Leg room front (in) | 42.2 |
| Leg room rear (in) | 37.6 |
| Passenger Volume | 95 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 55.4 |
| Shoulder room rear (in) | 55.4 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 59.6 |
| Track Rear | 60.0 |
| |
| Towing |
| Tow Capacity (Maximum) | 1000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 40.0 |
| Steering Diameter Right | 40.0 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |