| General |
| Body Style | Sports Car,CPE |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 22 |
| Combined MPG | 25 |
| Displacement (CC) | 2401 |
| Driveline | FWD |
| Final Drive Ratio | 2.90 |
| Fuel Capacity (gal) | 16.0 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 33 |
| Horsepower @ RPM | 164@6400 |
| PowerToWeightRatio | 20.8 |
| RPM @ Peak Horsepower | 6400 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 156@5000 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 2.4L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/4* |
| Curb weight (lbs) | 3415 |
| Overall Height (in) | 56.4 |
| Overall Length (in) | 189.1 |
| Overall Width (in) | 70.4 |
| Wheelbase (in) | 112.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 14 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.9 |
| Headroom rear (in) | 36.3 |
| Hip room front (in) | 52.6 |
| Hip room rear (in) | 49.9 |
| Leg room front (in) | 42.2 |
| Leg room rear (in) | 35.8 |
| Passenger Volume | 95 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 54.2 |
| Shoulder room rear (in) | 51.1 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 59.8 |
| Track Rear | 60.4 |
| |
| Towing |
| Tow Capacity (Maximum) | 1000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 39.3 |
| Steering Diameter Right | 39.3 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |