| General |
| Body Style | Sports Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| Driveline | RWD |
| Final Drive Ratio | 3.27 |
| Fuel Capacity (gal) | 19.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $1,700 |
| Horsepower @ RPM | 415@5900 |
| PowerToWeightRatio | 9.8 |
| RPM @ Peak Horsepower | 5900 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 415@4500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 6.2L V8 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 4050 |
| Overall Height (in) | 57.7 |
| Overall Length (in) | 196.1 |
| Overall Width (in) | 74.8 |
| Wheelbase (in) | 114.8 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 17 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.7 |
| Headroom rear (in) | 38.0 |
| Hip room front (in) | 56.7 |
| Hip room rear (in) | 58.0 |
| Leg room front (in) | 42.2 |
| Leg room rear (in) | 39.4 |
| Passenger Volume | 107 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 59.1 |
| Shoulder room rear (in) | 59.1 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 62.7 |
| Track Rear | 63.3 |
| |
| Towing |
| Tow Capacity (Maximum) | 2000 |
| Tow Capacity Standard | 2000 |
| |
| Turning Radius |
| Steering Diameter Left | 37.4 |
| Steering Diameter Right | 37.4 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |